Listed below are the 1969 Camaro RPO Codes (Regular Production Option) ordering information including cost, description and total production for each option. The price that would appear on your vehicles invoice would include the suggested price plus the D&H amount.
RPO#/Model |
Description |
Price |
D&H |
Totals |
| 12337 (model) | Base 2 door hardtop with 230cid 6cyl engine. | $2,621.00 | 34,541 | |
| New price increase effective January, 1969. | $2,638.00 | |||
12367 (model) |
Base 2 door convertible with 230cid 6cyl engine. | $2,835.00 | 1,707 | |
| New price increase effective January, 1969. | $2,852.00 | |||
| 12437 (model) | Base 2 door coupe with 327cid 210hp 8cyl engine. Replaced by 307cid 200hp 8cyl engine Jan, 1969. | $2,726.00 | 190,971 | |
| New price increase effective January, 1969. | $2,727.00 | |||
| 12467 (model) | Base 2 door convertible with 327cid 210hp 8cyl engine.Replaced by 307cid 200hp 8cyl engine Jan, 1969. | $2,940.00 | 15,866 | |
| New price increase effective January, 1969. | $2,941.00 | |||
| AR1 | Headrest delete, available through December, 1968. | 335 | ||
| AS1 | Standard front shoulder harness. Included as standard equipment on coupes as of January, 1968. | $22.00 | $1.20 | 47 |
| AS2 | Strato-Ease front seat head restraints, included as a standard option for 1969. | |||
| AS4 | Rear seat deluxe shoulder harness. | $25.00 | $1.35 | 37 |
| AS5 | Rear seat standard shoulder harness. | $22.00 | $1.20 | 78 |
| A01 | Soft Ray tinted glass, all windows. | $31.00 | $1.65 | 114,733 |
| A02 | Soft Ray tinted glass, windshield only. | $20.00 | $1.10 | 2,536 |
| A31 | Electric Windows. | $100.00 | $5.35 | 3,304 |
| A39 | Deluxe front & rear seat belts. | $8.50 | $.50 | 4,901 |
| A67 | Folding rear seat. | $40.00 | $2.15 | 4,397 |
| A85 | Deluxe front shoulder harness, convertible. | $25.00 | $.55 | 922 |
| B37 | Color keyed front and rear floor mats. | $11.00 | $.60 | 37,158 |
| B93 | Door edge guards. | $4.00 | $.25 | 57,128 |
| CE1 | Headlight washer, included with RS package. | $15.00 | $.80 | 116 |
| C06 | Power convertible top. | $50.00 | $2.70 | 9,631 |
| C08 | Vinyl roof cover. | $80.00 | $4.30 | 100,602 |
| C50 | Rear window defroster, coupe price. | $20.00 | $1.10 | 6,181 |
| Rear window deforster, convertible price. | $31.00 | $1.65 | 7,912 | |
| C60 | Four-Season air conditioning, includes 61 amp alternator, HD radiator and temp controlled fan. | $357.00 | $19.00 | 44,737 |
| DX1 | Front accent striping. | $24.00 | $1.30 | 20,479 |
| D33 | Left outside remote control mirror. | $10.00 | $.55 | 7,771 |
| D34 | Visor vanity mirror. | $3.00 | $.20 | 9,002 |
| D55 | Console with floor mounted shifter, storage compartment, rear seat ashtray and courtesy loght. |
$51.00 | $2.75 | 156,225 |
| D80 | Front and rear spoiler package. | $31.00 | $1.65 | 19,040 |
| D90 | January of 1968 introduced option. Included front accent stripe across front header down side of fender and across the door area. Changed for 1969 to fender and door only. | $24.00 | $1.30 | 26,729 |
| D96 | Accent stripeing (fender/quarter pin strupes) | $15.00 | $.80 | 5,176 |
| F41 | Special purpose front & rear suspension. | $10.00 | $.55 | 5,929 |
| GT1 | 2.56:1 Rear gear ratio. | $2.00 | $.15 | 318 |
| G31 | Multi leaf rear springs, included with Z28. | $19.00 | $1.05 | 556 |
| G76 | 3.36:1 Rear gear ratio. | $2.00 | $.15 | 1,390 |
| G80 | Positraction rear axle, when ordered without RPO Z28 or SS 396. | $54.00 | $2.90 | 48,755 |
| Positraction rear axle. | $40.00 | $2.15 | ||
| G84 | 4.10:1 Rear gear ratio. | $2.00 | $.15 | 8,018 |
| COPO 9511 4.56:1 Rear gear ratio. | $40.00 | $2.15 | ||
| COPO 9511 4.88:1 Rear gear ratio. | $40.00 | $2.15 | ||
| G92 | 3.08:1 Rear gear ratio. | $2.00 | $.15 | 337 |
| G94 | 3.31:1 Rear gear ratio. | $2.00 | $.15 | 1,935 |
| G96 | 3.55:1 Rear gear ratio. | $2.00 | $.15 | 2,446 |
| G97 | 2.73:1 Rear gear ratio. | $2.00 | $.15 | 934 |
| H01 | 3.07:1 Rear gear ratio. | $2.00 | $.15 | 314 |
| H05 | 3.73:1 Rear gear ratio. | $2.00 | $.15 | 1,916 |
| JL8 | Front and rear power disc brakes. | $500.30 | 206 | |
| Front and rear power disc brakes, price when ordered without Z28 or SS options. | $623.50 | |||
| J50 | Power assisted brakes. | $40.00 | $2.15 | 82,890 |
| J52 | Front disc brakes with rear drum brakes. Includes rally wheels. | $61.00 | $3.25 | 67,231 |
| K02 | Temperature controlled fan. | $15.00 | $.80 | 1,052 |
| KD5 | Heavy Duty engine closed positive ventliation system. Included with Ca emmision controlled cars. | $6.00 | $.35 | 52 |
| K79 | 42-amp Delcotron generator. | $10.00 | $.55 | 224 |
| K85 | 63-amp Delcotron generator. | $25.00 | $1.35 | 114 |
| 63-amp Delcotron generator, price when ordered with RPO C60. | $5.00 | $.25 | ||
| LF7 | Base V8 engine, 327cid, 210hp, 2bbl V-8 . | $0.00 | $0.00 | 44,746 |
| LM1 | Optional engine, 350cid, 255hp 4bbl Turbo-Fire V-8 | $50.00 | $2.70 | 10,406 |
| L14 | Base engine as of Jan, 1969, 307cid, 200hp 2bbl Turbo-Fire V-8 | $0.00 | $0.00 | 68,487 |
| L22 | Optional engine, 250cid, 155hp Turbo-Thrift I6. | $25.00 | $1.35 | 18,660 |
| L26 | Base I6 engine, 230cid, 140hp I6. | $0.00 | $0.00 | 17,588 |
| L34 | Super Sport with 396cid, 350hp 4bbl V-8 engine. | $175.00 | $9.35 | 2,018 |
| L35 | Super Sport with 396cid, 325hp 4bbl V-8 engine. | $60.00 | $3.20 | 6,752 |
| L48 | Super Sport with base 350cid, 295hp 4bbl V-8 engine. | $281.00 | 22,339 | |
| L65 | Optional engine, 350cid, 250hp 2bbl Turbo-Fire V-8. Introduced Jan, 1969 to replace LM1. | $20.00 | $1.10 | 26,898 |
| L78 | Super Sport, 396cid, 375hp 4bbl Turbo-Jet V-8 engine. | $300.00 | $16.00 | 4,889 |
| L89 | Super Sport, 396cid, 375hp 4bbl Turbo-Jet V-8 engine with special aluminum heads. Price includes RPO L78 mandatory option to receive L89. | $394.95 | $0.00 | 311 |
| MB1 | Torque-drive manual valve body transmission for use with I6 engines. | $65.00 | $3.65 | 2,186 |
| MC1 | HD 3-speed manual transmission, required when RPO LM1 is ordered. | $75.00 | $4.00 | 3,079 |
| M11 | Shift lever, floor mounted. Included with M13, M20, M21 and M22. | $10.00 | $.55 | 25,586 |
| M15 | Standard 3-speed manual transmission. | $0.00 | $0.00 | 39,590 |
| M20 | 4-speed manual wide ratio transmission. | $185.00 | $10.40 | 37,816 |
| M21 | 4-speed manual close ratio transmission. | $185.00 | $10.40 | 26,501 |
| M22 | 4-speed manual heavy duty close ratio transmission. | $305.00 | $17.10 | 2,117 |
| M35 | Powerglide 2-speed automatic transmission, price with L6 engine. | $155.00 | $8.70 | 78,849 |
| Powerglide 2-speed automatic transmission, price with V8 engine. | $165.00 | $9.25 | ||
| M38 | Turbo Hydra-Matic 350 3- speed automatic transmission. | $190.00 | $10.65 | 62,731 |
| M40 | Turbo Hydra-Matic 400 3- speed automatic transmission when ordered with RPO L34 or L35. | $211.00 | $10.80 | 3,692 |
| Turbo Hydra-Matic 400 3- speed automatic transmission when ordered with RPO L78 396 or L72 427. | $275.00 | $15.40 | ||
| NC8 | Chambered dual exhaust system. Canceled May 19, 1969. | $15.00 | $.80 | 1,526 |
| N10 | Dual exhaust system. | $29.00 | $1.55 | 5,545 |
| N33 | Tilt steering column. | $43.00 | $2.30 | 6,575 |
| N34 | Sports-styled steering wheel with special horn button and walnut-grained rim. | $33.00 | $1.80 | 6,883 |
| N40 | Power steering. | $90.00 | $4.80 | 141,607 |
| N44 | Special steering, quick ratio. | $15.00 | $.35 | 2,161 |
| N65 | Space Saver spare tire. Price when replacing E78x14 blackwall tire. | $19.00 | $0.00 | 2,228 |
| Space Saver spare tire. Price when replacing E78x14 whitewall tire. | $15.00 | $0.00 | ||
| Space Saver spare tire. Price when replacing F70x14 tire. | $7.00 | $0.00 | ||
| Space Saver spare tire. Price when replacing F70x14 white letter tire. | $10.00 | $0.00 | ||
| Space Saver spare tire. Price when replacing F70x14 fiberglass belted tire. | $4.00 | $0.00 | ||
| N66 | Super Sport wheel, hub cap and trim ring. | $75.00 | $0.00 | 314 |
| N95 | Simulated wire wheel covers. | $70.00 | $3.75 | 2,118 |
| N96 | Mag style wheel covers, type A. | $70.00 | $3.75 | 2,866 |
| PA2 | Mag-style wheel covers, type B. | $70.00 | $3.75 | 1,362 |
| PK8 | E78-14-4 PR white stripe tires. | $30.00 | $2.10 | 102,328 |
| PL5 | E78-14-4 fiberglass belted white letter tires. | $60.00 | $3.05 | 30,605 |
| PW7 | F70-14-4 PR white stripe tires. No additional cost when ordered with SS option. | $60.00 | $2.60 | 14,457 |
| PW8 | F-70-14-4 PR Red stripe tires. No additional cost when ordered with SS option. | $60.00 | $2.60 | 6,243 |
| PY4 | F-70-14-4 PR fiberglass white stripe tires. | $85.00 | $3.60 | 5,783 |
| PY5 | F-70-14-4 PR fiberglass red stripe tires. | $85.00 | $3.60 | 1,085 |
| F-70-14-4 PR fiberglass red stripe tires. Price when odered with SS option. | $25.00 | $1.25 | ||
| P01 | Bright full metal wheel covers. | $20.00 | $1.10 | 106,386 |
| P06 | Trims rings, used with standard hub caps. | $20.00 | $1.10 | 2,401 |
| P12 | 14x6 wheels for 8.25x14 tires, included with SS. | $5.00 | $.30 | 3,667 |
| T60 | Heavy duty battery. | $8.00 | $.45 | 9,738 |
| U15 | Speed warning indicator. | $11.00 | $.60 | 2,111 |
| U16 | Tachomter. | $50.00 | $2.70 | 1,410 |
| U17 | Special instrumentation, includes amp, temp, oil pressure, fuel, clock and tachometer. | $90.00 | $4.80 | 29,524 |
| U25 | Luggage compartment light. | $2.50 | $.15 | 15,773 |
| U26 | Underhood light. | $2.50 | $.15 | 15,772 |
| U27 | Glove box light. | $2.50 | $.15 | 8,963 |
| U28 | Front Ash tray light. | $1.50 | $.10 | 15,772 |
| U29 | Underdash courtesy lights. | $4.00 | $.25 | 14,047 |
| U35 | Electric clock, requiress RPO D55 console. | $15.00 | $.80 | 20,330 |
| U46 | Lamp monitoring system. | $25.00 | $1.35 | 1,450 |
| U57 | Stereo tape system with four speakers | $127.00 | $6.80 | 6,239 |
| U63 | AM pushbutton radio with front telescoping antenna. | $58.00 | $3.10 | 206,598 |
| U69 | AM-FM pushbutton with front fixed-height antenna. | $127.00 | $6.80 | 8,271 |
| U73 | Manual extendable antenna, not available with RPO U69 AM-FM radio. | $9.00 | $.50 | 16,394 |
| U79 | AM/FM radio with four speaker system. | $227.00 | $12.15 | 2,359 |
| U80 | Rear seat speaker. | $12.50 | $.70 | 26,862 |
| VE3 | Special front bumper, body color. | $40.00 | $2.15 | 12,650 |
| V01 | Heavy duty radiator. | $14.00 | $.75 | 3,802 |
| V31 | Front bumper guards. | $12.00 | $.65 | 12,657 |
| V32 | Rear bumper guards. | $12.00 | $.65 | 12,369 |
| ZJ7 | Ralley wheels with center cap and trim rings. | $34.00 | $1.85 | 48,735 |
| ZJ9 | Auxiliary lighting group. Includes: ashtray, courtesy, glovebox, trunk and underhood lights. Standard interior coupe pricing. | $13.00 | $.70 | 15,768 |
| Auxiliary lighting group. Includes: ashtray, courtesy, trunk and underhood lights. Custom interior coupe pricing. | $10.50 | $.60 | ||
| Auxiliary lighting group. Includes: ashtray, glovebox, trunk and underhood lights. Standard interior convertible pricing. | $9.00 | $.50 | ||
| Auxiliary lighting group. Includes: ashtray, trunk and underhood lights. Custom interior convertible pricing. | $6.50 | $.35 | ||
| ZK3 | Deluxe seat belts with shoulder harness with bucket seats. | $11.50 | $.65 | 18,760 |
| ZL2 | Special ducted hood air intake sytem. | $75.00 | $4.00 | 10,026 |
| Z10 | Special paint package, similar to Indy Pace car in coupe form. | $35.00 | $1.90 | |
| Z11 | Special Indy Sport convertible, also known as the Inianapolis Pace Car. | $35.00 | $1.90 | 3,675 |
| Z21 | Exterior Style Trim Group including bright wheel *Coupe Price |
$45.00 | $2.40 | 102,740 |
Exterior Style Trim Group including bright wheel *Convertible Price |
$35.00 | $1.90 | ||
| Z22 | Rally Sport Package including Z21 option plus full width grill with concealed headlights with headlight washer system, RS grille emblem (or SS when options combined), reverse lights located below bumper in rear. | $125.00 | $6.65 | 37,773 |
| Z23 | Special Interior including bright pedal trim, and other accents. See Z87 table for details. NOTE: included when RPO Z87 ordered. |
$17.00 | $.95 | 66,469 |
| Z27 | Base Super Sport option package including MC1 transmission and L48 350cid 4bbl 8cyl engine. 396cid engines available as option. | 281.00 | $14.95 | 34,932 |
| Price increase effective Jan of 1969. | $296.00 | $15.75 | ||
| Price increase effective May of 1969. | $327.55 | |||
| Z28 | Special performance package, with 302 V8. | $435.00 | $23.25 | 20,302 |
| Z87 | Custom Interior Package including seat trim, molded door panels with built-in armrests, pull-type door opening handles, carpeted lower door panel, glove compartment light, hood insulation. | $105.00 | $5.60 | 39,875 |
| 9560 | COPO (Central Office Production Order) ZL1 option package including all aluminum 427cid 8cyl engine with aluminum heads. | $3,950.00 | $210.15 | 69 |
| 9561 | COPO L72 427cid 8cyl engine package. Chevrolet records indicate that 546 total cars were equiped with the L72 425hp 427 in 1969 between all models that it was available to. Individual model records have not been found to date to indicate how many were produced in the Camaro. Estimates range between 200 and 350 from various experts. | $489.75 | ??? | |
| 9737 | COPO sport car conversion package including 140mph speedometer. | $184.35 | ??? |