Listed below are general numbers and statistics for the 1969 Camaro production. This list covers the base options such as body type, engine and transmission. For a more complete list of total production please refer to the RPO section for 1969.
Description |
Part/RPO # |
Total Produced |
| Total 1969's | 12xxx | 243,085 |
| Coupe | 12x37 | 225,512 |
| Convertible | 12x67 | 17,573 |
| 6 cyl Coupe | 12337 | 34,541 |
| 8 cyl Coupe | 12437 | 190,971 |
| 6 cyl Convertible | 12367 | 1,707 |
| 8 cyl Convertible | 12467 | 15,866 |
Engine cid |
||
| 230 cid 6 cyl | L26 | 17,588 |
| 250 cid 6 cyl | L22 | 18,660 |
| 302 cid 8 cyl | Z28 | 20,302 |
| 307 cid 8 cyl | L14 | 68,487 |
| 327 cid 210hp 8 cyl | LF7 | 44,746 |
| 350 cid 250hp 8 cyl | L65 | 26,898 |
| 350 cid 255hp 8 cyl | LM1 | 10,406 |
| 350 cid 295hp 8 cyl | L48 | 22,339 |
| 396 cid 325hp 8 cyl | L35 | 6,752 |
| 396 cid 350hp 8 cyl | L34 | 2,018 |
| 396 cid 375hp 8 cyl | L78 | 4,889 |
| 396 cid 375hp 8 cyl | L89 | 311 |
| 427 cid 425hp 8 cyl | L72 | Unkown * |
| 427 cid 430hp 8 cyl | ZL1 | 69 |
Transmission |
||
| 3 speed manual HD | MC1 | 3,079 |
| 3 Speed manual | M15 | 39,590 |
| 4 Speed manual | M20 | 37,816 |
| 4 Speed Close Ratio | M21 (Z28, L34, L78) | 26,501 |
| 4 Speed Close Ratio HD | M22 (Z28, L78, L72, ZL1) | 2,117 |
| Torque Drive automatic | MB1 | 2,186 |
| Powerglide automatic | M35 | 78,849 |
| TH350 automatic | M38 | 62,731 |
| TH400 automatic | M40 (L34, L35, L78, L72, ZL1) | 3,692 |