Listed below are the 1968 Camaro RPO Codes (Regular Production Option) ordering information including cost, description and total production for each option. The price that would appear on your vehicles invoice would include the suggested price plus the D&H amount.
RPO#/Model |
Description |
Price |
D&H |
Totals |
| 12337 (model) | Base 2 door hardtop with 230cid 6cyl engine. | $2,565.00 | 47,456 | |
12367 (model) |
Base 2 door convertible with 230cid 6cyl engine. | $2,802.00 | 3,513 | |
| 12437 (model) | Base 2 door coupe with 327cid 210hp 8cyl engine. | $2,670.00 | 167,251 | |
| 12467 (model) | Base 2 door convertible with 327cid 210hp 8cyl engine. | $2,908.00 | 16,927 | |
| AK1 | 68 deluxe lap seat belts. Changed to RPO ZK3 on 1/1/68. |
$10.50 | $.60 | |
| AL4 | Strato-back full-width front bench seat with separate backrests and a fold-down center armrest. | $31.00 | $1.65 | 4,896 |
| AS1 | Standard front shoulder harness. | $22.00 | $1.20 | 70 |
| AS2 | Strato-Ease front seat head restraints. | $50.00 | $2.70 | 2,234 |
| AS4 | Rear seat deluxe shoulder harness. | $25.00 | $1.35 | 109 |
| AS5 | Rear seat standard shoulder harness. | $22.00 | $1.20 | 24 |
| A01 | Soft Ray tinted glass, all windows. | $29.00 | $1.55 | 65,329 |
| A02 | Soft Ray tinted glass, windshield only. | $20.00 | $1.10 | 60,677 |
| A31 | Electric Windows. | $95.00 | $5.10 | 3,304 |
| A39 | Deluxe front & rear seat belts. | $7.50 | $.50 | 3,560 |
| A67 | Folding rear seat. | $40.00 | $2.15 | 7,384 |
| A85 | Deluxe front shoulder harness, convertible. | $25.00 | $.55 | 222 |
| B37 | Color keyed front and rear floor mats. | $10.00 | $.55 | 30,713 |
| B93 | Door edge guards. | $4.00 | $.25 | 49,395 |
| C05 | Convertible top. | $0.00 | $0.00 | 20,440 |
| C06 | Power convertible top. | $50.00 | $2.70 | 9,580 |
| C08 | Vinyl roof cover. | $70.00 | $3.75 | 77,065 |
| C50 | Rear window defroster | $20.00 | $1.10 | 6,181 |
| C60 | Four-Season air conditioning, includes 61 amp alternator, HD radiator and temp controlled fan. | $342.00 | $18.20 | 35,866 |
| D33 | Left outside remote control mirror. | $9.00 | $.50 | 4,740 |
| D55 | Console with floor mounted shifter, storage compartment, rear seat ashtray and courtesy loght. |
$48.00 | $2.60 | 140,530 |
| D80 | Front and rear spoiler package. | $31.00 | $1.65 | 15,520 |
| D90 | January of 1968 introduced option. Included front accent stripe across front header down side of fender and across the door area. Changed for 1969 to fender and door only. | $24.00 | $1.30 | 30,541 |
| D91 | Front accent band (bumble bee stipe). | $14.00 | $.75 | 40,487 |
| D96 | Accent stripeing (fender/quarter pin strupes) | $13.00 | $.70 | 19,657 |
| F41 | Special purpose front & rear suspension. | $10.00 | $.55 | 7,117 |
| G31 | Multi leaf rear springs, included with Z28. | $19.00 | $1.05 | 821 |
| G80 | Positraction rear axle. | $40.00 | $2.15 | 36,701 |
| G94 | 3.31:1 Rear gear ratio. | $2.00 | $.15 | 2,468 |
| G96 | 3.55:1 Rear gear ratio. | $2.00 | $.15 | 4,990 |
| G97 | 2.73:1 Rear gear ratio. | $2.00 | $.15 | 1,001 |
| H01 | 3.07:1 Rear gear ratio. | $2.00 | $.15 | 560 |
| H05 | 3.73:1 Rear gear ratio. | $2.00 | $.15 | 1,933 |
| J50 | Power assisted brakes. | $40.00 | $2.15 | 44,196 |
| J52 | Front disc brakes with rear drum brakes. Includes rally wheels. | $95.00 | $5.10 | 20,117 |
| K02 | Temperature controlled fan. | $15.00 | $.80 | 2,375 |
| KD5 | Heavy Duty engine closed positive ventliation system. Included with Ca emmision controlled cars. | $6.00 | $.35 | 30 |
| K30 | Speed and cruise control, Cruise-Master. | $50.00 | $2.70 | 327 |
| K76 | 61-amp Delcotron generator, w/o AC. | $25.00 | $1.35 | 90 |
| K79 | 42-amp Delcotron generator. | $10.00 | $.55 | 189 |
| LF7 | Base V8 engine, 327cid, 210hp, 2bbl V-8 . | $0.00 | $0.00 | 124,870 |
| L22 | Optional engine, 250cid, 155hp Turbo-Thrift I6. | $25.00 | $1.35 | 28,647 |
| L26 | Base I6 engine, 230cid, 140hp I6. | $0.00 | $0.00 | 22,322 |
| L30 | Optional engine, 327cid, 275hp 4bbl Turbo-Fire V-8 | $88.00 | $4.70 | 21,686 |
| L34 | Super Sport with 396cid, 350hp 4bbl V-8 engine. | $350.00 | $18.65 | 2,579 |
| L35 | Super Sport with 396cid, 325hp 4bbl V-8 engine. | $250.00 | $13.30 | 10,773 |
| L48 | Super Sport with base 350cid, 295hp 4bbl V-8 engine. | $200.00 | $10.65 | 12,496 |
| L78 | Super Sport, 396cid, 375hp 4bbl Turbo-Jet V-8 engine. | $470.00 | $25.30 | 4,575 |
| L89 | Super Sport, 396cid, 375hp 4bbl Turbo-Jet V-8 engine with special aluminum heads. Requires RPO L78. | $373.65 | $0.00 | 272 |
| MB1 | Torque-drive manual valve body transmission for use with I6 engines. | $65.00 | $3.65 | 3,099 |
| M11 | Shift lever, floor mounted. Included with M13, M20, M21 and M22. | $10.00 | $.55 | 30,192 |
| M13 | HD 3-speed manual transmission. | $75.00 | $4.00 | 752 |
| M15 | Standard 3-speed manual transmission. | $0.00 | $0.00 | 51,093 |
| M20 | 4-speed manual wide ratio transmission. | $175.00 | $9.35 | 35,161 |
| M21 | 4-speed manual close ratio transmission. | $175.00 | $9.35 | 11,134 |
| M22 | 4-speed manual heavy duty close ratio transmission. | $295.00 | $15.70 | 1,277 |
| M35 | Powerglide 2-speed automatic transmission, price with L6 engine. | $175.00 | $9.35 | 127,165 |
| Powerglide 2-speed automatic transmission, price with V8 engine. | $185.00 | $9.85 | ||
| M40 | Turbo Hydra-Matic 400 3- speed automatic transmission - requires L34 or L35 | $225.00 | $12.00 | 5,466 |
| NF2 | Exhaust system, dual with deep tone mufflers. No cost option on 67 SS and Z28. | $26.00 | $1.40 | 9,024 |
| N10 | Dual exhaust system. | $26.00 | $1.40 | 4,462 |
| N30 | Deluxe steering wheel with horn tabs. | $4.00 | $.25 | 9,178 |
| N33 | Tilt steering column. | $40.00 | $2.15 | 5,294 |
| N34 | Sports-styled steering wheel with special horn button and walnut-grained rim. | $30.00 | $1.60 | 5,649 |
| N40 | Power steering. | $80.00 | $4.30 | 115,280 |
| N44 | Special steering, quick ratio. | $15.00 | $.80 | 3,090 |
| N65 | Space Saver spare tire. Price when replacing E78x14 blackwall tire. | $19.00 | $.35 | 1,021 |
| Space Saver spare tire. Price when replacing E78x14 whitewall tire. | $13.00 | $.10 | ||
| Space Saver spare tire. Price when replacing F70x14 tire. | $6.00 | $0.00 | ||
| N95 | Simulated wire wheel covers. | $70.00 | $3.75 | 3,988 |
| N96 | Mag style wheel covers, type A. | $70.00 | $3.75 | 6,072 |
| PA2 | Mag-style wheel covers, type B. | $70.00 | $3.75 | 4,085 |
| PW7 | F70-14-4 PR white stripe tires. No additional cost when ordered with SS option. | $62.00 | $2.75 | 24,670 |
| PW8 | F-70-14-4 PR Red stripe tires. No additional cost when ordered with SS option. | $62.00 | $2.75 | 6,686 |
| PY4 | F-70-14-4 PR fiberglass white stripe tires. | $25.00 | $1.55 | |
| PY5 | F-70-14-4 PR fiberglass red stripe tires. | $25.00 | $1.55 | |
| P01 | Bright full metal wheel covers. | $20.00 | $1.10 | 133,742 |
| P12 | 14x6 wheels for 8.25x14 tires, included with SS. | $5.00 | $.30 | 3,667 |
| P58 | 7.35-14-4 PR two-ply whitewall tires. | $30.00 | $1.35 | 141,178 |
| T60 | Heavy duty battery. | $7.00 | $.40 | 8,160 |
| U03 | Tri-Volume horn. | $13.00 | $.70 | 768 |
| U15 | Speed warning indicator. | $10.00 | $.55 | 2,344 |
| U17 | Special instrumentation, includes amp, temp, oil pressure, fuel, clock and tachometer. | $90.00 | $4.80 | 20,263 |
| U25 | Luggage compartment light. | $2.50 | $.15 | 19,044 |
| U26 | Underhood light. | $2.50 | $.15 | 18,276 |
| U27 | Glove box light. | $2.50 | $.15 | 10,320 |
| U28 | Front Ash tray light. | $1.50 | $.10 | 18,468 |
| U29 | Underdash courtesy lights. | $4.00 | $.25 | 16,731 |
| U35 | Electric clock, requiress RPO D55 console. | $15.00 | $.80 | 20,319 |
| U46 | Lamp monitoring system. | $25.00 | $1.35 | 1,755 |
| U57 | Stereo tape system with four speakers | $127.00 | $6.80 | 4,155 |
| U63 | AM pushbutton radio with front telescoping antenna. | $58.00 | $3.10 | 192,805 |
| U69 | AM-FM pushbutton with front fixed-height antenna. | $127.00 | $6.80 | 7,214 |
| U73 | Manual extendable antenna, not available with RPO U69 AM-FM radio. | $9.00 | $.50 | 21,729 |
| U79 | AM/FM radio with four speaker system. | $227.00 | $12.15 | 1,335 |
| U80 | Rear seat speaker. | $12.50 | $.70 | 23,198 |
| V01 | Heavy duty radiator. | $13.00 | $.70 | 4,682 |
| V31 | Front bumper guards. | $12.00 | $.65 | 19,455 |
| V32 | Rear bumper guards. | $12.00 | $.65 | 18,628 |
| ZJ7 | Ralley wheels with center cap and trim rings. | $30.00 | $1.60 | 8,047 |
| ZJ9 | Auxiliary lighting group. Includes: ashtray, courtesy, glovebox, trunk and underhood lights. Standard interior coupe pricing. | $13.00 | $.70 | 18,009 |
| Auxiliary lighting group. Includes: ashtray, courtesy, trunk and underhood lights. Custom interior coupe pricing. | $10.50 | $.60 | ||
| Auxiliary lighting group. Includes: ashtray, glovebox, trunk and underhood lights. Standard interior convertible pricing. | $9.00 | $.50 | ||
| Auxiliary lighting group. Includes: ashtray, trunk and underhood lights. Custom interior convertible pricing. | $6.50 | $.35 | ||
| ZK3 | Deluxe seat belts with shoulder harness with bucket seats. | $10.50 | $.60 | 22,988 |
| Deluxe seat belts with shoulder harness with bench seat. | $12.00 | $.65 | ||
| Z21 | Exterior Style Trim Group including bright wheel *Coupe Price |
$40.00 | $2.15 | 93,235 |
Exterior Style Trim Group including bright wheel *Convertible Price |
$30.00 | $1.60 | ||
| Z22 | Rally Sport Package including Z21 option plus full width grill with concealed headlights, bright lower body side moldings, RS grille emblem (or SS when options combined), parking/turn signal lights located below front bumper, reverse lights located below bumper in rear. | $100.00 | $5.35 | 40,977 |
| Z23 | Special Interior including bright pedal trim, and other accents. See Z87 table for details. NOTE: included when RPO Z87 ordered. |
$17.00 | $.95 | 75,648 |
| Z28BA | Special performance package, with 302 V8. | $380.00 | $20.25 | 7,199 |
| Z28BB | Special performance package, with 302 V8, with air plenum. | $455.00 | $24.25 | |
| Z28BC | Special performance package, with 302 V8, exhaust headers.. | $740.00 | $39.40 | |
| Z28BD | Special performance package, with 302 V8, exhaust headers and air plenum. | $815.00 | $43.40 | |
| Z87 | Custom Interior Package including seat trim, molded door panels with built-in armrests, pull-type door opening handles, carpeted lower door panel, glove compartment light, hood insulation. | $105.00 | $5.60 | 50,461 |