Listed below are general numbers and statistics for the 1968 Camaro production. This list covers the base options such as body type, engine and transmission. For a more complete list of total production please refer to the RPO section for 1968.

Description

Part/RPO #

Total Produced

Total 1968's 12xxx 235,147
Coupe 12x37 214,707
Convertible 12x67 20,440
6 cyl Coupe 12337 47,456
8 cyl Coupe 12437 167,251
6 cyl Convertible 12367 3,513
8 cyl Convertible 12467 16,927
     

Engine cid

   
230 cid 6 cyl L26 22,322
250 cid 6 cyl L22 28,647
302 cid 8 cyl Z28 7,199
327 cid 210hp 8 cyl LF7 124,870
327 cid 275hp 8 cyl L30 21,686
350 cid 295hp 8 cyl L48 12,496
396 cid 325hp 8 cyl L35 10,773
396 cid 350hp 8 cyl L34 2,579
396 cid 375hp 8 cyl L78 4,575
396 cid 375hp 8 cyl L89 272
     

Transmission

   
3 speed manual HD M13 752
3 Speed manual M15 51,093
4 Speed manual M20 35,161
4 Speed Close Ratio M21 (Z28, L78) 11,134
4 Speed Close Ratio HD M22 (Z28, L78) 1,277
Torque Drive automatic MB1 3,099
Powerglide automatic M35 127,165
TH400 automatic M40 (L35) 5,466